185 students list for Tablet Distribution
Dated on 2024 at noon
Students are required to Collect Tablet in Proper Uniform with their Identity Card and Aadhar Card.
Venue- Government Polytechnic Moradabad
STUDENT LIST FINAL YEAR STUDENTS FOR TABLET DISTRIBUTION.
S.No. | Enrollment No. | Student Name | Father Name | Date of Birth | Course | Year/Semester | Device Type | IMEI No. |
---|---|---|---|---|---|---|---|---|
1 | E22110637500004 | AARJU KUSHWAH | DINESH CHANDRA | 22/07/2005 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603279827 |
2 | E21110632200001 | ABHISHEK | PAPPU | 30/03/2006 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603280080 |
3 | E21110632200003 | ABU SAMI | SHAKIR HUSAIN | 2004-01-07 00:00:00 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603281682 |
4 | E21110632200005 | AJAY RAJ | CHOB SINGH | 2004-01-02 00:00:00 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603329515 |
5 | E21110632200007 | AJIT KUMAR | KISHUN YADAV | 30/12/2006 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603329499 |
6 | E21110632200008 | ALOK KUMAR | ASHOK SINGH | 17/06/2002 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603281955 |
7 | E21110632200009 | AMAN KUMAR PATEL | SUNEEL PATEL | 17/04/2004 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603282110 |
8 | E21110632200011 | ANKIT KHAIRWAR | SUNIL KHAIRWAR | 2004-02-08 00:00:00 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603282128 |
9 | E21110632200014 | ANKUSH KUMAR | KARAN SINGH | 21/04/2004 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603282060 |
10 | E21110632200018 | ANKUSH MISHRA | ANIL KUMAR | 2005-07-03 00:00:00 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603282094 |
11 | E21110632200002 | ANSHU | SUBHASH | 2006-01-07 00:00:00 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603280809 |
12 | E21110632200004 | ANUJ KUMAR | SAMARPAL SINGH | 2002-08-07 00:00:00 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603282201 |
13 | E21110632200006 | ANUP KUMAR GOND | RAJKUMAR PRASAD | 2005-05-07 00:00:00 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603282136 |
14 | E21110632200012 | ANURAG SINGH | AMARJEET SINGH | 30/10/2002 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603282623 |
15 | E21110632200015 | AYAN ALI | TUFAIL ALI | 28/12/2005 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603283175 |
16 | E22110637500002 | BITTU KUMAR | RAJPAL SINGH | 2004-11-04 00:00:00 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603280288 |
17 | E22110637500003 | CHAN DEV | PAHARI RAM | 2003-08-07 00:00:00 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603280486 |
18 | E21110632200019 | DIVYANSH SINGH | SURESH KUMAR VERMA | 2003-09-10 00:00:00 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603280460 |
19 | E21110632200020 | FAIZ ALI | ISTEKHAR ALI | 19/01/2006 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603280387 |
20 | E21110632200022 | FAIZAN ANSARI | KAMRUDDIN | 2003-05-07 00:00:00 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603280312 |
21 | E21110632200021 | HARSH TOMER | RAM KUMAR TOMER | 14/08/2005 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603280262 |
22 | E21110632200023 | HEMANT KUMAR SINGH | RAJEEV KUMAR | 2006-05-10 00:00:00 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603280320 |
23 | E21110632200024 | HIMANSHI | HARDWARI SINGH | 2003-05-06 00:00:00 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603280346 |
24 | E21110632200025 | ILMA KHAN | LATAFATULLAH KHAN | 22/04/2000 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603192541 |
25 | E21110632200026 | IMARAN ANSARI | QURBAN ANSARI | 1999-08-09 00:00:00 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603192475 |
26 | E21110632200027 | KANCHAN RANI | AMAR SINGH | 2005-04-08 00:00:00 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603192608 |
27 | E21110632200028 | KARAN SHARMA | VINOD SHARMA | 2004-12-05 00:00:00 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603192566 |
28 | E21110632200031 | MAYANK CHAUHAN | GAURAV KUMAR | 24/02/2005 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603192632 |
29 | E22110637500005 | MUHAMMAD ARSHAD | MUMTAZ | 2005-01-01 00:00:00 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603192483 |
30 | E21110632200033 | NAYAN SINGH | MANOJ KUMAR SINGH | 15/12/2004 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603192640 |
31 | E21110632200032 | NEHA YADAV | RAM RATAN YADAV | 2005-01-01 00:00:00 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603192533 |
32 | E21110632200034 | NIKESH KHARWAR | RAJESH KHARWAR | 24/06/2004 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603192517 |
33 | E21110632200035 | NIKHIL SHARMA | SATEESH SHARMA | 15/10/2004 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603192616 |
34 | E21110632200037 | NIRANKUSH | HARPAL SINGH | 15/09/2005 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603281393 |
35 | E21110632200036 | NIRMAL KUMAR | VIDYASAGAR | 2005-08-07 00:00:00 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603330372 |
36 | E21110632200039 | OM SRIVASTAV | SUNIL SRIVASTAV | 20/01/2003 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603281534 |
37 | E21110632200040 | PINKI KUMARI | VIJAY SINGH | 2002-10-07 00:00:00 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603281328 |
38 | E21110632200043 | PRINCE KUMAR GUPTA | MANOJ KUMAR GUPTA | 15/09/2004 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603281781 |
39 | E21110632200044 | PRITI | PRAMOD RAJBHAR | 2002-03-07 00:00:00 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603281153 |
40 | E21110632200045 | PRIYANKA | DHIRENDRA KUMAR | 28/06/2004 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603281211 |
41 | E21110632200046 | PRIYANSHU YADAV | CHANDRA PRAKASH YADAV | 2005-01-01 00:00:00 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603281831 |
42 | E22110637500001 | Ragini Singh | Mr. Rajesh Kumar Singh | 2004-09-05 00:00:00 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603281377 |
43 | E21110632200049 | RAHUL KUMAR | RATAN SINGH | 2003-01-01 00:00:00 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603281526 |
44 | E21110632200047 | RAJNISH MOURYA | NANDLAL VERMA | 2005-01-01 00:00:00 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603358217 |
45 | E21110632200048 | RAM PRAKASH TRIPATHI | SUSHIL KUMAR TRIPATHI | 17/06/2003 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603358233 |
46 | E21110632200051 | SAKSHI MISHRA | NARESH KUMAR MISHRA | 20/07/2004 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603367713 |
47 | E21110632200053 | SALMAN ANSARI | ZAHIRUDDIN | 2003-05-11 00:00:00 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603367770 |
48 | E21110632200055 | SHAKUNTALA DEVI | SURESH KUMAR | 24/04/2002 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603358274 |
49 | E21110632200054 | SHIVAM SINGH | BHOLA SINGH | 2004-07-12 00:00:00 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603367705 |
50 | E21110632200057 | SHIVAM YADAV | SANJAY KUMAR YADAV | 2002-12-10 00:00:00 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603358225 |
51 | E21110632200058 | SHUBHAM VERMA | SUNIL VERMA | 31/01/2004 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603367697 |
52 | E21110632200060 | SNEHA VERMA | KAMAL KUMAR VERMA | 24/11/2004 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603361732 |
53 | E21110632200059 | SUJIT PRAJAPATI | RAJESH PRAJAPATI | 2005-11-07 00:00:00 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603368117 |
54 | E21110632200062 | SUKHVEER SINGH | MUNNILAL | 2003-11-05 00:00:00 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603138619 |
55 | E21110632200064 | SUKPAL SINGH | RAMKISHOR | 2003-01-01 00:00:00 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603138650 |
56 | E21110632200067 | SUMAN KUMAR | AMAN KUMAR AKASH | 15/02/2006 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603138940 |
57 | E21110632200066 | VINIT KUMAR | AMAR SINGH | 2004-06-10 00:00:00 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603138973 |
58 | E21110632200068 | VISHAL GUPTA | ABHAY NARAYAN GUPTA | 2003-07-10 00:00:00 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603138569 |
59 | E21110632200061 | VIVEK KUMAR SINGH | YOGENDRANATH SINGH | 2003-08-08 00:00:00 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603138999 |
60 | E21110632200070 | VIVEK KUMAR YADAV | HIRALAL YADAV | 2001-01-01 00:00:00 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603145028 |
61 | E21110632200071 | VIVEK PRATAP SINGH | AJAY PRATAP | 2002-03-05 00:00:00 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603138643 |
62 | E21110632200072 | YASHIKA | HARIS CHANDRA | 26/09/2004 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603138965 |
63 | E21110632200073 | YOGESH KUMAR | SUNDARPAL SINGH | 2004-07-01 00:00:00 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603208032 |
64 | E21110637500002 | DARSH PRATAP SINGH | NIRESH KUMAR | 2005-01-07 00:00:00 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603280296 |
65 | E21110637500007 | DEEPAK KUMAR SAGAR | GANGA SARAN | 1998-10-12 00:00:00 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603280338 |
66 | E21110637500001 | YOGENDRA SAGAR | JITENDRA PAL | 2004-01-01 00:00:00 | CIVIL ENGINEERING | 3rd Year | Tablet | 350419603139013 |
67 | E22110637800004 | ABHISHEK MAURYA | RAMAKANT | 2003-10-12 00:00:00 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603207323 |
68 | E22110637800001 | Ankit Saroj | Bhaiyaram Saroj | 2005-04-08 00:00:00 | ELECTRICAL ENGINEERING | 2nd Year | Tablet | |
69 | E22110637800003 | ANSHU AGARWAL | MADAN LAL | 2004-03-05 00:00:00 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419602931949 |
70 | E22110637800002 | ASHISH SHARMA | SANJAY THAKUR | 15/01/2004 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419602967505 |
71 | E22110637800006 | KRISHAN KUMAR | NAND LAL SINGH | 30/06/2005 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603351121 |
72 | E21110632800001 | AAKASH PAL | GULBADAN SINGH | 2005-07-01 00:00:00 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603207299 |
73 | E21110632800003 | AANAND SHANKAR | AMARJEET | 28/12/2004 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603208107 |
74 | E21110632800004 | ABHISHEK | TILAK RAJ | 2003-10-09 00:00:00 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603208040 |
75 | E21110632800007 | ABHISHEK KUMAR PATEL | MANOJ KUMAR SINGH | 2004-08-12 00:00:00 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603207786 |
76 | E21110632800008 | ADITYA PRAKASH | SATYA PRAKASH | 2006-01-10 00:00:00 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603208255 |
77 | E21110632800011 | AKRITI RUHELA | SANJEEV KUMAR | 2006-05-04 00:00:00 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603208321 |
78 | E21110632800013 | AMAN SINGH | RAJESH KUMAR | 19/05/2003 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603208073 |
79 | E21110632800015 | AMIT GANGWAR | RAVI SHANKAR | 18/02/2002 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603207216 |
80 | E21110632800017 | ANKIT MAURYA | BABALU MAURYA | 28/06/2004 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419602967554 |
81 | E21110632800021 | ASHISH CHAUBEY | KANHAIYA CHAUBEY | 15/07/2005 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419602951137 |
82 | E21110632800020 | AVDHESH KUMAR | VIJAYPAL SINGH | 2003-05-03 00:00:00 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419602967315 |
83 | E21110632800023 | AVISH KUMAR | RAM KISHAN | 2004-12-01 00:00:00 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419602967372 |
84 | E21110632800022 | BALIRAM JI KESHRI | BHUVALI KESHRI | 13/08/2001 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419602967398 |
85 | E21110632800024 | BICKRAM KUMAR | MISHRI LAL RAY | 14/03/2000 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419602967471 |
86 | E21110632800025 | BISHNU KUMAR PANDIT | NAND KISHOR PANDIT | 2003-10-03 00:00:00 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419602967497 |
87 | E21110632800002 | BRAJ KISHOR | KEDAR SINGH | 2003-07-04 00:00:00 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419602967406 |
88 | E21110632800012 | DEEPANSHU KUMAR | GOPESH KUMAR | 2006-09-06 00:00:00 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603257229 |
89 | E21110632800009 | DHARMENDRA CHAUHAN | DARA SINGH CHAUHAN | 2003-06-03 00:00:00 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603257674 |
90 | E21110632800014 | DIVYANSHU SINGH | ANUJ KUMAR SINGH | 15/05/2004 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603258276 |
91 | E21110632800026 | HARSH KUMAR VERMA | GHANSHYAM VERMA | 24/04/2003 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603257724 |
92 | E21110632800027 | HRITIK SAXENA | SANJAY SAXENA | 2002-02-05 00:00:00 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603257211 |
93 | E21110632800028 | JAY GOVIND RAJBHAR | RAMDARSH RAJBHAR | 2003-08-10 00:00:00 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603257328 |
94 | E21110632800029 | JAY PRAKASH KUMAR | UMESH RAM | 2002-03-10 00:00:00 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603257799 |
95 | E21110632800030 | JITENDRA KUMAR MISHRA | PRAMOD KUMAR MISHRA | 2003-03-01 00:00:00 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603258417 |
96 | E21110632800033 | KARTIKEY PRAJAPATI | DAYASHANKAR PRAJAPATI | 2007-01-01 00:00:00 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603350909 |
97 | E21110632800031 | KISHAN KUMAR | RAMESH PRASAD | 2004-10-07 00:00:00 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603351238 |
98 | E21110632800032 | KISHAN KUMAR SINGH | MANJIT SINGH | 20/06/2005 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603351485 |
99 | E21110632800035 | MANJU RANI | CHANDRAPAL SINGH | 2003-06-11 00:00:00 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603351162 |
100 | E21110632800037 | MOHD KAIF | MOHD AHMAD | 2005-11-02 00:00:00 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603351071 |
101 | E21110632800038 | MUSKAN VERMA | CHHEEDI VERMA | 21/03/2004 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603351352 |
102 | E21110632800040 | NAVNEET KUMAR | CHANDRAPRAKASH | 2004-05-01 00:00:00 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603351360 |
103 | E21110632800043 | NIKITA | ANIL KUMA | 15/08/2005 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603351386 |
104 | E21110632800044 | NITIN KUMAR | SACHCHAN SINGH | 2003-05-01 00:00:00 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603166859 |
105 | E21110632800048 | PARUL | SUNIL KUMAR | 27/06/2002 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603166891 |
106 | E21110632800047 | PUNKESAR KUMAR | SHYAM SINGH | 25/12/2003 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603166917 |
107 | E21110632800049 | RAJ SAINI | MANOJ SAINI | 2003-09-07 00:00:00 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603166685 |
108 | E21110632800051 | RAJESH AGRAHARI | VIRENDRA AGRAHARI | 19/01/2004 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603166628 |
109 | E21110632800050 | RANJEET KUMAR SAROJ | LAHURI | 25/09/2005 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603166693 |
110 | E21110632800053 | RAVI BABU | KHARAG SEN | 1999-07-04 00:00:00 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603169366 |
111 | E21110632800052 | ROHIT KUMAR | BABURAM | 21/05/2003 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603166867 |
112 | E21110632800056 | ROHIT PAL | RAJESH KUMAR | 21/07/2000 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603166545 |
113 | E21110632800054 | SALMAN | ISHMUHAMMAD | 2002-10-07 00:00:00 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603325026 |
114 | E21110632800055 | SAMEER RAO | RAM SANWARE | 2003-05-09 00:00:00 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603324755 |
115 | E21110632800057 | Sanjeev Kumar | Sunil Kumar | 2004-05-07 00:00:00 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603324805 |
116 | E21110637800006 | SEENU YADAV | VEERPAL SINGH | 2000-07-09 00:00:00 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603324789 |
117 | E21110632800060 | SHANI KUMAR | HARDWARI LAL | 2002-05-06 00:00:00 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603324813 |
118 | E21110632800059 | SHIVAM KASHYAP | KANHAIYA LAL | 2004-10-12 00:00:00 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603324797 |
119 | E21110632800061 | SHIVANSH RISHABH | UPENDRA NATH TIWARI | 21/07/2006 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603324888 |
120 | E21110632800063 | SONU | RISHIPAL SINGH | 17/01/2004 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603324763 |
121 | E21110632800066 | SUJAL KUMAR | SUNIL KUMAR | 28/05/2003 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603325190 |
122 | E21110632800067 | SWATI PAL | MR. RAMPAL SINGH | 21/05/2004 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603324771 |
123 | E21110632800069 | VAIBHAV SINGH | GYAN PRAKASH SINGH | 15/06/2004 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603252030 |
124 | E21110632800070 | VIMLENDRA CHAUBEY | UMESH CHAUBEY | 29/10/2002 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603252097 |
125 | E21110632800072 | VISHAL MISHRA | SANTOSH MISHRA | 30/03/2005 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603252014 |
126 | E21110632800071 | VISHAL PRAJAPATI | ANIL PRAJAPATI | 17/10/2003 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603252303 |
127 | E21110632800073 | YATENDRA RAJ | KESHAV DEV RAJ | 16/06/2001 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603252378 |
128 | E21110637800004 | IMRAN SAIFI | TAUFIK HUSAIN | 2001-05-07 00:00:00 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603257708 |
129 | E21110637800005 | KAPIL KUMAR | DEV KARAN SINGH | 1999-03-01 00:00:00 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603350826 |
130 | E21110637800007 | KAPIL KUMAR | SOMPAL SINGH | 14/06/1998 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603257336 |
131 | E21110637800003 | RANJEET CHAUHAN | MEN PAL SINGH | 31/12/2006 | ELECTRICAL ENGINEERING | 3rd Year | Tablet | 350419603166719 |
132 | E22110638600003 | Jitendra Kumar | Virendra | 2000-09-07 00:00:00 | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603239250 |
133 | E22110638600005 | KHUSHBU PAL | DHARAMVEER SINGH | 2003-07-02 00:00:00 | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603239714 |
134 | E22110638600006 | SHASHANK KUMAR PANDEY | RAJESH PANDEY | 2000-01-07 00:00:00 | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603132794 |
135 | E21110638600001 | AADITYA CHAUHAN | DEVENDRA SINGH | 2003-02-01 00:00:00 | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603252238 |
136 | E2111063430001 | ABHI GOUTAM | MR.ROOPBASANT SINGH | 17/04/2007 | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603252220 |
137 | E2111063430002 | ABHISHE KUMARI PAL | RAM CHANDAR PAL | 15/07/2004 | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603252907 |
138 | E2111063430004 | ADARSH KUMAR | ARVIND KUMAR | 2003-03-11 00:00:00 | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603252162 |
139 | E2111063430005 | ADARSH SHUKLA | VINAY SHUKLA | 20/04/2003 | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603252261 |
140 | E2111063430006 | ADESH PAL | DHARMENDRA SINGH | 15/02/2002 | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603246263 |
141 | E2111063430009 | AMAN KUMAR | RATIRAM SINGH | 2002-08-01 00:00:00 | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603243922 |
142 | E2111063430012 | AMIT KUMAR | RAM RATAN | 23/03/2003 | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603243401 |
143 | E2111063430013 | AMIT KUMAR | HARI RAM SINGH | 15/04/2002 | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603244003 |
144 | E2111063430014 | AMIT KUMAR PAL | RAMAKANT PAL | 25/11/2006 | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603242809 |
145 | E21110638600002 | ANKIT PAL | PREM PAL | 14/11/2003 | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603243898 |
146 | E2111063430016 | ARPIT VARSHNEY | CHANDRAPAL | 2004-01-01 00:00:00 | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603242858 |
147 | E2111063430017 | ASHWANI MISHRA | AWADHESH KUMAR MISHRA | 2004-04-07 00:00:00 | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603242510 |
148 | E2111063430019 | BRAJPAL SINGH | PARAMVEER SINGH | 2002-01-01 00:00:00 | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603243419 |
149 | E2111063430024 | GURVINDER SINGH | SATYANDER SINGH | 2003-11-07 00:00:00 | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603244805 |
150 | E2111063430026 | HIMANSHU KUMAR | RAJU SINGH | 25/08/2004 | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603239276 |
151 | E2111063430027 | ISHWAR CHANDRA TIWARI | ASHUTOSH KUMAR TIWARI | 2005-10-10 00:00:00 | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603239482 |
152 | E2111063430030 | KESHAV KUMAR | NARENDRA KUMAR | 2006-07-07 00:00:00 | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603239474 |
153 | E2111063430031 | KHUSHBOO | NISHAR AHAMAD | 2003-09-08 00:00:00 | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603239458 |
154 | E2111063430032 | LAVKUSH KUMAR | ANIL KUMAR | 2005-10-07 00:00:00 | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603239367 |
155 | E2111063430033 | MAHI VARSHNEY | MR.RAJESH VARSHNEY | 2005-01-10 00:00:00 | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603239383 |
156 | E2111063430035 | MOHAMMAD ASIM | SAEED UL ISLAM | 13/06/1999 | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603239359 |
157 | E2111063430037 | MOHD RAHMAN SIDDIQUI | MOHD NAIM SIDDIQUI | 27/03/2003 | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603239516 |
158 | E2111063430039 | MOHD ZAMIN | IRSHAD ALI | 2005-02-03 00:00:00 | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603171255 |
159 | E2111063430038 | MOHD ZEESHAN | IMRAN ALI | 2003-10-07 00:00:00 | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603171602 |
160 | E2111063430041 | NAGENDRA RAJBHAR | KASHI RAJBHAR | 15/06/2003 | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603170000 |
161 | E21110638600003 | NAINA SONI | TARKESHWAR PRASHAD | 31/03/2000 | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603169986 |
162 | E2111063430043 | NISHANT KUMAR RAVI | VIJAY KUMAR RAVI | 30/06/2003 | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603169903 |
163 | E2111063430044 | PANKAJ KUMAR | RAMJI YADAV | 30/11/2006 | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603171164 |
164 | E2111063430045 | PARI RANI | AKHILESH KUMAR | 15/12/2006 | MECHANICAL ENGINEERING (PRODUCTION) | 3rd Year | Tablet | 350419603171065 |
