Staff
GPM

Dhirendra Singh Yadav
PRINCIPAL
7376020900
7376020900

ALOK AGARWAL
LECT. ELECTRICAL
9412338957
9412338957

JYOTI GAUTAM
LECT. ELECTRICAL
9411411190
9411411190

SANJAY KUMAR
LECTURER ELECTRONICS
9412633089
9412633089

Dr. VINEET KUMAR SINGH
LECTURER MECHANICAL
xxxxxxxxxx
xxxxxxxxxx

KAPIL KUMAR
LECT. MECHANICAL
7906343100
7906343100

MOHD. ARIF
LECT. MECHANICAL
9911105955
9911105955

VIKAS CHAUDHRY
LECT. CIVIL
7599091626
7599091626

JAY KUMAR VARSHNEY
LECTURER CIVIL ENGG.
9458647586
9458647586

Dr.CHANDRA SHEKHAR
LECTURER MATHS
9456078911
9456078911

AMIT KUMAR
LECT. PHYSICS
9557187540
9557187540

DEEPAK KUMAR SHARMA
LECT. CHEMISTRY
9643126576
9643126576

MOHIT P RAI
LECT. ENGLISH
7459888291
7459888291

SUBHSH CHANDRA SHARMA
INST. SCIENCE

AJEET KUMAR AGARWAL
INST. COMPUTER
9045948760
9045948760

DEEPAK BHARDWAJ
INST. WORKSHOP
9412713945
9412713945

MAHIPAL SINGH
INST. WORKSHOP
9528956237
9528956237

RAJESH VISHWAKARMA
INST. WORKSHOP
7906122823
7906122823

KRISHNAPAL
INST. WORKSHOP.
9758309374
9758309374

SATENDRA KUMAR
INST. WORKSHOP
9410613327
9410613327

SUBHASH CHANDRA
INST. WORKSHOP
9993572500
9993572500

KAPIL KUMAR KAUSHIK
INST. WORKSHOP
6398713385
6398713385

MOHIT KUMAR
INST. WORKSHOP.
96757 67217
96757 67217

NARENDRA KUMAR
INST. WORKSHOP
9927198310
9927198310

SUDHIR KUMAR
INST. WORKSHOP
8126657634
8126657634

PURSHOTTAM SARAN
INST. WORKSHOP
8791068432
8791068432

INDRESH KUMAR
INST. WORKSHOP.
7669081306
7669081306

MUKESH KUMAR
INST. WORKSHOP.
9263932413
9263932413

MANIK SRIVASTAVA
CHIEF ASST.
9756532950
9756532950

JAY SINGH
SENIOR ASST.
9758920904
9758920904

PRAKASH SINGH
ASST. ACCOUNTANT
7500637777
7500637777

NITIN CHANDRA
STENO
9756784083
9756784083

SUNIL KUMAR
JUNIOR ASST.
8218627477
8218627477

PRASHANT KUMAR
JUNIOR ASSISTANT
9045096060
9045096060

AZEEM ALAM
JUNIOR ASSISTANT
9690960774
9690960774

Suleman
JUNIOR ASSISTANT
6395153723
6395153723

Swapnil Chaudhary
JUNIOR ASSISTANT
9520207879
9520207879

MUNNA SINGH
CLASS IV EMP.
7534936084
7534936084

DHARAMVEER SINGH
CLASS IV EMP
7520440683
7520440683

ISHA DEVI
CLASS IV EMP
9027525908
9027525908
कर्मक संख्य | पदनाम | स्वीकृति पदो कि संख्या | भरे हुए पदों की संख्या | सामान्य | आ0पि0व | अनु0 जा/जन जाति | अन्य | रिक्त पदों की संख्या | अभ्युक्ति |
---|---|---|---|---|---|---|---|---|---|
1 | प्रधानाचार्य | 1 | 1 | 0 | 1 | 0 | 0 | 0 | — |
2 | बिभागाध्यक्ष सिविल | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — |
3 | बिभागाध्यक्ष विधुत | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — |
4 | बिभागाध्यक्ष यांत्रिक | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — |
5 | व्याख्याता सिविल | 2 | 2 | 01 | 01 | 0 | 0 | 0 | — |
6 | व्याख्याता विधुत | 3 | 2 | 1 | 0 | 1 | 0 | 1 | — |
7 | व्याख्याता यांत्रिक | 3 | 3 | 0 | 2 | 1 | 0 | 0 | — |
8 | व्याख्याता इलेक्ट्रॉनिक्स | 1 | 1 | 0 | 1 | 0 | 0 | 0 | — |
9 | व्याख्याता भोतिकी | 1 | 1 | 0 | 0 | 1 | 0 | 0 | — |
10 | व्याख्याता रसायन | 1 | 1 | 1 | 0 | 0 | 0 | 0 | — |
11 | व्याख्याता गणित | 1 | 1 | 1 | 0 | 0 | 0 | 0 | — |
12 | व्याख्याता अंग्रेजी | 1 | 1 | 0 | 0 | 1 | 0 | 0 | — |
13 | कर्मशाला अधीक्षक | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — |
14 | सहायक कर्म० अधीक्षक | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — |
15 | कर्मशाला अनुदेशक | 15 | 13 | 1 | 5 | 7 | 0 | 03 | — |
16 | कला अनुदेशक सिविल | 3 | 0 | 0 | 0 | 0 | 0 | 3 | — |
17 | कला अनुदेशक विधुत | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — |
18 | कला अनुदेशक यांत्रिक | 4 | 0 | 0 | 0 | 0 | 0 | 4 | — |
19 | अनुदेशक विज्ञानं | 1 | 1 | 1 | 0 | 0 | 0 | 0 | — |
20 | कंप्यूटर अनुदेशक | 1 | 1 | 1 | 0 | 0 | 0 | 0 | — |
21 | सहायक लेखाकार | 1 | 1 | 1 | 0 | 0 | 0 | 0 | — |
22 | आशुलिपिक | 1 | 1 | 0 | 1 | 0 | 0 | 1 | — |
23 | पुस्तकालय अधयक्ष | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — |
24 | प्रधान सहायक | 1 | 1 | 1 | 0 | 0 | 0 | 1 | — |
25 | ऑफिस ड्राफ्टमैन | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — |
26 | वरिष्ठ सहायक | 1 | 1 | 0 | 1 | 0 | 0 | 0 | — |
27 | टेकनीशियन | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — |
28 | कनिस्थ सहायक | 6 | 5 | 0 | 04 | 1 | 0 | 1 | — |
29 | दफ्तरी | 1 | 0 | 0 | 0 | 00 | 0 | 1 | — |
30 | लैब / कर्मशाला अनुचर | 22 | 0 | 0 | 0 | 0 | 0 | 22 | — |
31 | चपरासी / अर्दली | 3 | 1 | 0 | 1 | 0 | 0 | 2 | — |
32 | माली | 2 | 0 | 0 | 0 | 0 | 0 | 2 | — |
33 | चौकीदार | 5 | 2 | 0 | 1 | 1 | 0 | 3 | — |
34 | वाटर मैन | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — |
35 | स्वच्छक | 3 | 0 | 0 | 0 | 0 | 0 | 3 | — |
योग | 105 | 40 | 09 | 17 | 13 | 0 | 65 | — |
